OPT-CLIP SLEEVE FOR OPTICAL FIBER
OPT-CLIP SLEEVE FOR OPTICAL FIBER
(Please ask for availability when you order.) |
OPT-CLIP SLEEVE FOR OPTICAL FIBER
Nylon 6-6 White(Standard) |
Specifications Unit : mm
Model No. | Dimensions | Outer diameter of cable | Cable cross section size mm2 |
Qty/bag | ||
---|---|---|---|---|---|---|
L | d (Inner diameter) | D (Outer diameter) | ||||
VS-1V | 2.3 | 0.9 | 1.7 | Dark red | 0.95~1.3 | 300/bag (10 bands) |
VS-2V | 1.3 | 2.1 | Gray | 1.35~1.65 | ||
S-0V | 3.0 | 1.65 | 2.5 | Light gray | 1.65~1.85 | |
S-1V | 1.8 | 2.8 | Sky blue | 1.9~2.2 | ||
N-0V | 2.4 | 3.4 | Green | 2.5~2.8 | ||
N-1V | 2.7 | 3.9 | Red | 2.8~3.4 | ||
N-2V | 2.9 | 4.6 | Blue | 3.4~4.6 | ||
N-2.5V | 3.7 | 5.1 | Brown | 3.9~4.5 | ||
N-3V | 4.4 | 5.8 | Yellow | 4.6~5.9 |
※There are 6 color variations, red, blue, yellow, green, black and white, for blank clip sleeves (VS-type, S-type and N-type).