PCB Equipment

Labels

NIX OF AMERICA has capability to customize label sizes with variety of materials based on customer’s criteria and offers competitive price with great value. We also offer anti-static PCB labels to ensure safety of customer’s board.

  • Polyimide Label

    Polyimide label is capable of identifying boards throughout the entire PCB manufacturing process. This tough label can withstand extensive heat and strong chemicals during “Reflow” in PCB Manufacturing. Many PCB manufacturers choose Polyimide label as the traceability solution to improve quality of their products and reduce operating costs.

    Polyimide label

    Polyimide label is capable of identifying boards throughout the entire PCB manufacturing process. This tough label can withstand extensive heat and strong chemicals during ‘Reflow’ in PCB Manufacturing. Many PCB manufacturers choose Polyimide label as the traceability solution to improve quality of their products and reduce operating costs.

    Preset Size polyimide labels (mm)

    Label# Width Height Web Width Horizon Repeat Vertical Repeat Corner Label per Row Pcs/Roll
    polyimide-5.00×5.00 5.00 5.00 20.00 NA 9.25 0.50 1 10000
    polyimide-6.00×6.00 6.00 6.00 20.00 NA 9.00 0.50 1 10000
    polyimide-9.00×6.00 9.00 6.00 20.00 NA 9.00 0.50 1 10000
    polyimide-9.00×9.00 9.00 9.00 20.00 NA 12.00 0.50 1 10000
    polyimide-10.00×10.00 10.00 10.00 20.00 NA 13.00 0.50 1 10000
    polyimide-6.35×6.35 6.35 6.35 60.20 8.13 8.89 0.50 7 20000
    polyimide-8.00×8.00 8.00 8.00 60.71 9.53 10.54 0.50 6 20000
    polyimide-9.53×9.53 9.53 9.53 81.28 11.11 12.07 0.50 7 20000
    polyimide-12.70×5.08 12.70 5.08 17.78 NA 7.62 0.50 1 10000
    polyimide-12.70×11.10 12.70 11.10 85.09 16.81 13.64 0.50 5 10000
    polyimide-16.51×5.08 16.51 5.08 21.95 NA 7.62 0.50 1 10000
    polyimide-19.05×6.35 19.05 6.35 24.13 NA 8.89 0.50 1 10000
    polyimide-22.86×6.35 22.86 6.35 27.94 NA 8.89 0.50 1 10000
    polyimide-25.40×4.76 25.40 4.76 30.48 NA 7.29 0.50 1 10000
    polyimide-25.40×6.35 25.40 6.35 30.48 NA 8.89 0.50 1 10000
    polyimide-25.40×9.53 25.40 9.53 85.09 27.31 12.07 0.50 3 10000
    polyimide-25.40×12.70 25.40 12.70 30.48 NA 15.24 0.50 1 10000
    polyimide-31.75×6.35 31.75 6.35 36.83 NA 8.89 0.50 1 10000
    polyimide-38.10×6.35 38.10 6.35 43.18 NA 8.89 0.50 1 10000
  • Polyester Label

    Polyester label can help scan and read barcodes under harsh heat of “After Reflow Process” in PCB manufacturing. NIX OF AMERICA offers different surface finish (Matt or Gloss) to optimize the usability of Polyester label in various conditions.

    Polyester label

    Polyester label can help scan and read barcodes under harsh heat of ‘After Reflow Process’ in PCB manufacturing. NIX OF AMERICA offers different surface finish (Matt or Gloss) to optimize the usability of Polyester label in various conditions.

    Preset Size polyester labels (mm)

    Label# Width Height Web Width Horizon Repeat Vertical Repeat Corner Label per Row Pcs/Roll
    polyester-5.00×5.00 5.00 5.00 20.00 NA 9.25 0.50 1 10000
    polyester-6.00×6.00 6.00 6.00 20.00 NA 9.00 0.50 1 10000
    polyester-9.00×6.00 9.00 6.00 20.00 NA 9.00 0.50 1 10000
    polyester-9.00×9.00 9.00 9.00 20.00 NA 12.00 0.50 1 10000
    polyester-10.00×10.00 10.00 10.00 20.00 NA 13.00 0.50 1 10000
    polyester-6.35×6.35 6.35 6.35 60.20 8.13 8.89 0.50 7 20000
    polyester-8.00×8.00 8.00 8.00 60.71 9.53 10.54 0.50 6 20000
    polyester-9.53×9.53 9.53 9.53 81.28 11.11 12.07 0.50 7 20000
    polyester-12.70×5.08 12.70 5.08 17.78 NA 7.62 0.50 1 10000
    polyester-12.70×11.10 12.70 11.10 85.09 16.81 13.64 0.50 5 10000
    polyester-16.51×5.08 16.51 5.08 21.95 NA 7.62 0.50 1 10000
    polyester-19.05×6.35 19.05 6.35 24.13 NA 8.89 0.50 1 10000
    polyester-22.86×6.35 22.86 6.35 27.94 NA 8.89 0.50 1 10000
    polyester-25.40×4.76 25.40 4.76 30.48 NA 7.29 0.50 1 10000
    polyester-25.40×6.35 25.40 6.35 30.48 NA 8.89 0.50 1 10000
    polyester-25.40×9.53 25.40 9.53 85.09 27.31 12.07 0.50 3 10000
    polyester-25.40×12.70 25.40 12.70 30.48 NA 15.24 0.50 1 10000
    polyester-31.75×6.35 31.75 6.35 36.83 NA 8.89 0.50 1 10000
    polyester-38.10×6.35 38.10 6.35 43.18 NA 8.89 0.50 1 10000
  • Paper Label

    It’s the most price effective solution for “After Reflow” in PCB manufacturing. NIX OF AMERICA offers different sizes of Paper label for customer’s specifications. Also we offer packaging label to accommodate shipping traceability as well.

    Paper label

    It’s the most price effective solution for ‘After Reflow’ in PCB manufacturing. NIX OF AMERICA offers different sizes of Paper label for customer’s specifications. Also we offer packaging label to accommodate shipping traceability as well.

    Preset Size identico labels (mm)

    Label# Width Height Web Width Horizon Repeat Vertical Repeat Corner Label per Row Pcs/Roll
    paper-5.00×5.00 5.00 5.00 20.00 NA 9.25 0.50 1 10000
    paper-6.00×6.00 6.00 6.00 20.00 NA 9.00 0.50 1 10000
    paper-9.00×6.00 9.00 6.00 20.00 NA 9.00 0.50 1 10000
    paper-9.00×9.00 9.00 9.00 20.00 NA 12.00 0.50 1 10000
    paper-10.00×10.00 10.00 10.00 20.00 NA 13.00 0.50 1 10000
    paper-6.35×6.35 6.35 6.35 60.20 8.13 8.89 0.50 7 20000
    paper-8.00×8.00 8.00 8.00 60.71 9.53 10.54 0.50 6 20000
    paper-9.53×9.53 9.53 9.53 81.28 11.11 12.07 0.50 7 20000
    paper-12.70×5.08 12.70 5.08 17.78 NA 7.62 0.50 1 10000
    paper-12.70×11.10 12.70 11.10 85.09 16.81 13.64 0.50 5 10000
    paper-16.51×5.08 16.51 5.08 21.95 NA 7.62 0.50 1 10000
    paper-19.05×6.35 19.05 6.35 24.13 NA 8.89 0.50 1 10000
    paper-22.86×6.35 22.86 6.35 27.94 NA 8.89 0.50 1 10000
    paper-25.40×4.76 25.40 4.76 30.48 NA 7.29 0.50 1 10000
    paper-25.40×6.35 25.40 6.35 30.48 NA 8.89 0.50 1 10000
    paper-25.40×9.53 25.40 9.53 85.09 27.31 12.07 0.50 3 10000
    paper-25.40×12.70 25.40 12.70 30.48 NA 15.24 0.50 1 10000
    paper-31.75×6.35 31.75 6.35 36.83 NA 8.89 0.50 1 10000
    paper-38.10×6.35 38.10 6.35 43.18 NA 8.89 0.50 1 10000