MINIATURE BUSHING
MINIATURE BUSHING
|
Nylon 6-6
Black
|
Dimensional Specifications Unit : mm
| Model No. | Dimensions | C | Attachment hole diameterΦ | Thickness of the board (t) | |
|---|---|---|---|---|---|
| Inner diameter ΦA | Flange diameter ΦB | ||||
| MP1010 | 3.2 | 6.4 | 6.2 | 4.8 | 1.5 |
| MP1015 | 6.4 | 9.5 | 8.0 | ||
| MP1020 | 8.8 | 13.5 | 6.4 | 11.9 | |
| MP1030 | 9.5 | 14.3 | 12.7 | ||
| MP1040 | 10.3 | 15.2 | 13.5 | ||
| MP1050 | 12.7 | 17.9 | 15.9 | ||
| MP1060 | 16.0 | 21.0 | 19.0 | ||
| MP1070 | 16.0 | 21.5 | 19.9 | ||
| MP1080 | 19.0 | 23.8 | 22.2 | ||
