Carrier Rack Series: Carrier 21
Magazine rack dimensions (mm)
Specifications (mm)
Type | Model No. | Max. Tolerant Temperature for Cardguide | Outer Dimensions | Adjustable Width | Base Material | Pitch P | PCB Slots | Weight (kg) | Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||
ST Model | ST-0512 | 60°C or 135°C | 400 | 127~196 | 484.5 | 50~120 | Plastic | 10 | 45 | 3.7 | M |
ST-1225 | 60°C or 135°C | 400 | 196~326 | 484.5 | 120~250 | Plastic | 10 | 45 | 3.7 | ||
AJ Model | AJ2-0512 | 60°C or 135°C | 400 | 127~196 | 486 | 50~120 | Plastic | 10 | 40 | 3.8 | M |
AJ2-1225 | 60°C or 135°C | 400 | 196~326 | 486 | 120~250 | Plastic | 10 | 40 | 4 |
* All standard models are shipped partially assembled. Complete assembly is optional. * All specifications are subject to change without notice.