List of UL Recognized Products
Please click model number.
English Letter | Model Name | Model No. | UL acquired temperature |
---|---|---|---|
C | CLIPPER | CP-1008 | 65℃ |
CP-2311 | |||
E | EYE LOCK CLIP TYPE | ELC-0805 | 65℃ |
ELC-1007 | |||
ELC-2711 | |||
EDGE SADDLE | ES-0505-2 | 65℃ | |
ES-0510 | |||
F | FFC CLIP | FFC-20 | 60℃ |
FFC CLAMP | FC-30 | 80℃ | |
FC-45 | |||
J | CRAWL CLAMP | JCC-1R | 90℃ |
FIX MINI CLAMP | JCF-1S | 85℃ | |
OVAL WIDE CLAMP | JDL-1S | 65℃ | |
L | LOCKING EDGE SADDLE | LES-0505 | 65℃ |
LES-25L | |||
LES-1808 | |||
LESR-25 | |||
LOCKING WIRE SADDLE | LWS-0511Z | 65℃ | |
LWS-0711Z | |||
LWS-1211Z | |||
LWS-2111Z | |||
LWS-1316Z | |||
LWS-2218Z | |||
LWS-0711SW | |||
SIDE SNAP LOCKING WIRE SADDLE | LWSS-1N | 65℃ | |
LWSS-2N | 75℃ | ||
LWSS-2G | 65℃ | ||
LWSS-0504 | 65℃ | ||
CENTER PUSH LOCKING WIRE SADDLE | LWSR-0511 | 80℃ | |
LWSR-1211 | |||
LWSR-1316 | |||
LWSR-2111 | |||
LWSR-2218 |
[ pagetop ]