SIDE PUSH LOCKING WIRE SADDLE
SIDE PUSH LOCKING WIRE SADDLE
SIDE PUSH METHOD LOCKING WIRE SADDLE
Nylon 6-6 Natural (White) |
Specifications Unit : mm
Model No. | A | B | C | (D) | (E) | (F) | (G) | (H) | (J) | Thickness of the board (t) | Hole diameter Φ | Qty/bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LWSR-0511S | 33.0 | 28.1 | 15.7 | 18.4 | 5.2 | 11.5 | 28.3 | 13.1 | 21.3 | 0.8~20.0 | 4.8 +0.2 -0 | 500 |
LWSR-1211S | 40.0 | 28.1 | 22.6 | 18.4 | 12.0 | 11.4 | 35.0 | 20.1 | 21.2 | |||
LWSR-1816S | 51.2 | 31.3 | 29.2 | 23.0 | 18.2 | 16.0 | 46.2 | 26.2 | 26.2 | |||
LWSR-2111S | 50.0 | 27.5 | 32.5 | 18.5 | 21.5 | 11.5 | 45.0 | 29.5 | 19.2 | |||
LWSR-2218S | 57.5 | 33.1 | 33.7 | 25.0 | 22.7 | 18.0 | 52.7 | 30.7 | 28.5 |
※(J) is the length when it is inserted to the board with the thickness of 2.0mm.