UL CLAMP
UL CLAMP
|
Nylon 6
Gray |
Dimensional Specifications Unit : mm
| Model No. | (A) | B | C | D | E | Thickness of the board (t) | Qty/bag |
|---|---|---|---|---|---|---|---|
| UL-13G | 59.5 | 25.0 | 3.5 | 8.0 | 18.0 | 3.0~15.0 | 100 |
| UL-18G | 79.4 | 30.0 | 12.0 | 21.0 | 5.0~21.0 | ||
| UL-23G | 85.5 | 35.0 | 14.0 | 25.0 | 7.0~25.0 |

|
Nylon 6
Gray |
Dimensional Specifications Unit : mm
| Model No. | (A) | B | C | D | E | Thickness of the board (t) | Qty/bag |
|---|---|---|---|---|---|---|---|
| UL-13G | 59.5 | 25.0 | 3.5 | 8.0 | 18.0 | 3.0~15.0 | 100 |
| UL-18G | 79.4 | 30.0 | 12.0 | 21.0 | 5.0~21.0 | ||
| UL-23G | 85.5 | 35.0 | 14.0 | 25.0 | 7.0~25.0 |
