SPEED CLAMP
SPEED CLAMP
|
Nylon 6
Black |
Dimensional Specifications Unit : mm
| Model No. | Dimensions | Bundled cable diameterΦ | Installation hole diameter Φ | Qty/bag | |
|---|---|---|---|---|---|
| A | B | ||||
| ND-4 | 33.0 | 10.8 | 6.5 | 4.5±0.1 | 500 |
| ND-6 | 43.0 | 9.5 | |||
| ND-9 | 58.0 | 11.0 | 14.0 | ||
| ND-13 | 80.5 | 22.0 | |||

|
Nylon 6
Black |
Dimensional Specifications Unit : mm
| Model No. | Dimensions | Bundled cable diameterΦ | Installation hole diameter Φ | Qty/bag | |
|---|---|---|---|---|---|
| A | B | ||||
| ND-4 | 33.0 | 10.8 | 6.5 | 4.5±0.1 | 500 |
| ND-6 | 43.0 | 9.5 | |||
| ND-9 | 58.0 | 11.0 | 14.0 | ||
| ND-13 | 80.5 | 22.0 | |||
