ONE-TOUCH SUPPORT 2PIECES C-TYPE
ONE-TOUCH SUPPORT 2PIECES C-TYPE
ONE-TOUCH SUPPORT MINI TYPE / 2PIECES C-TYPE Polypropylene(Pin) Black 200 |
Dimensional Specifications Unit : mm
Model No. | A | D | H | Thickness of the board (t) | Attachment hole diameterΦ | Body material | Cushioning properties |
---|---|---|---|---|---|---|---|
FF071-A4 | 40.0 | 41.0 | 14.0 | 1.0~2.0 | 10.2 | PP blend | Semi-hard |
FF017-PP | 18.0 | 20.0 | 10.0 | 0.8~1.2 | 8.1 | PP | Hard |
FF017-AR4 | 0.8~1.5 | PP blend | Semi-hard | ||||
FF024-PP | 12.0 | 0.8~1.2 | PP | Hard | |||
FF024-AR4 | 0.8~1.5 | PP blend | Semi-hard | ||||
FF025-PP | 15.0 | 0.8~1.2 | PP | Hard | |||
FF025-AR4 | 0.8~1.5 | PP blend | Semi-hard | ||||
FF026-PP | 18.0 | 0.8~1.2 | PP | Hard | |||
FF026-AR4 | 0.8~1.5 | PP blend | Semi-hard | ||||
FF018-AR78 | 10.0 | 7.7 | TPE | Soft | |||
FF021-AR78 | 20.0 | 21.0 | 6.0 | 5.0~8.0 | |||
FF023-AR78 | 23.0 | 25.0 | 5.0 | 0.8~1.5 | 7.6 | ||
FF028-AR78 | 18.0 | 20.0 | 15.0 | 7.7 | Soft |
Load weight reference figure per one one-touch support
Hard material 30N or more
Semi-hard material 15~30N
Soft material 15N or below